Hiểu rõ tác động của cổ tức đến giao dịch của bạn với FPG Fortune Prime Global. Truy cập thông tin chi tiết về điều chỉnh cổ tức cho CFD và tìm hiểu cách FPG đảm bảo quản lý cổ tức minh bạch và liền mạch trong danh mục đầu tư giao dịch của bạn.
| Instrument | Symbol | Ex Dividend Date | Dividend | Currency |
|---|---|---|---|---|
| Australia 200 Index | AUS200 | 2026-08-31 | 1.506929 | AUD |
| Hong Kong 50 Index | HK50 | 2026-08-31 | 2.055116 | HKD |
| US 500 Index | US500 | 2026-08-31 | 0.379101 | USD |
| US Tech 100 Index | USTEC | 2026-08-31 | 0.337573 | USD |
| Australia 200 Index | AUS200 | 2026-09-01 | 14.831586 | AUD |
| Euro Stocks 50 Index | EU50 | 2026-09-01 | 0.337992 | EUR |
| Hong Kong 50 Index | HK50 | 2026-09-01 | 20.076988 | HKD |
| US 500 Index | US500 | 2026-09-01 | 0.6882 | USD |
| US Tech 100 Index | USTEC | 2026-09-01 | 0.695281 | USD |
| US Wall Street 30 Index | US30 | 2026-09-01 | 43.209981 | USD |
| Australia 200 Index | AUS200 | 2026-09-02 | 8.239753 | AUD |
| Hong Kong 50 Index | HK50 | 2026-09-02 | 18.906271 | HKD |
| US 500 Index | US500 | 2026-09-02 | 0.094258 | USD |
| US Tech 100 Index | USTEC | 2026-09-02 | 0.078263 | USD |
| Australia 200 Index | AUS200 | 2026-09-03 | 44.127874 | AUD |
| China A50 Index | A50 | 2026-09-03 | 1.818696 | USD |
| Hong Kong 50 Index | HK50 | 2026-09-03 | 2.568806 | HKD |
| UK 100 Index | UK100 | 2026-09-03 | 3.163172 | GBP |
| US 500 Index | US500 | 2026-09-03 | 0.549391 | USD |
| US Tech 100 Index | USTEC | 2026-09-03 | 2.218266 | USD |
| US Wall Street 30 Index | US30 | 2026-09-03 | 13.848591 | USD |
| Australia 200 Index | AUS200 | 2026-09-04 | 2.794747 | AUD |
| China A50 Index | A50 | 2026-09-04 | 0.904709 | USD |
| Hong Kong 50 Index | HK50 | 2026-09-04 | 9.461484 | HKD |
| US 500 Index | US500 | 2026-09-04 | 1.19114 | USD |
| US Tech 100 Index | USTEC | 2026-09-04 | 5.151225 | USD |
| US Wall Street 30 Index | US30 | 2026-09-04 | 1.307592 | USD |
| MCD.xnys | MCD | 2026-09-01 | 1.86 | USD |
| NKE.xnys | NKE | 2026-09-02 | 0.41 | USD |
| 2318.xhkg | HK02318 | 2026-09-02 | 0.98 | CNH |
| PEP.xnas | PEP | 2026-09-04 | 1.48 | USD |
*Điều chỉnh cuối cùng có thể khác với số tiền dự báo được hiển thị trước đó.
Quá trình mở tài khoản đơn giản và nhanh chóng.
Đầu tư vào tài khoản giao dịch của bạn bằng nhiều tùy chọn gửi tiền khác nhau.
Bạn có thể giao dịch với mức chênh lệch thấp tới 0,0 và tiếp cận hơn 100 công cụ CFD khác nhau.
We have detected that you are accessing this website from an IP address located in the European Union (EU).
Please note that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services.
The products and services offered on this website are not intended for, or directed at, residents of the European Union.
By clicking “Confirm and Continue”, you confirm and acknowledge that:
• You are accessing this website on your own initiative.
• You have not been directly solicited, targeted, or induced by FPG Fortune Prime Global to access this website or to enquire about or obtain its products or services.
• Any request for information, products, or services is made solely at your own initiative.
• You understand that FPG Fortune Prime Global is not authorised or regulated in the European Union to provide regulated financial services, and that EU regulatory protections may not apply to products or services provided by FPG Fortune Prime Global.
Please add the WeChat FPG_01, or scan the QR code.